View maps using either StreetMap or MultiMap , click on a Grid Reference to display a map
Click here to perform another search.
| Meeting Place / Car Park | Display map |
Distance Km |
Direction ... |
Meeting Places |
Village /Towns |
Photos @ |
|---|---|---|---|---|---|---|
| Alton Hill layby A50 SK383149 | SK383149 | 0.0 | ... | Nearby | Nearby | SK3814 |
| Sinope/ Old A50 layby SK399153 | SK399153 | 1.6 | NE | Nearby | Nearby | SK3915 |
| Normanton-le-Heath SK377128 | SK377128 | 2.2 | South | Nearby | Nearby | SK3712 |
| Ashby-D-L-Zouch/South St. SK359167 | SK359167 | 3.0 | West | Nearby | Nearby | SK3516 |
| Kelham Bridge layby SK406123 | SK406123 | 3.5 | SE | Nearby | Nearby | SK4012 |
| Willesley Pk. A453 layby SK346146 | SK346146 | 3.7 | SW | Nearby | Nearby | SK3414 |
| Newbold/ B587 layby SK391187 | SK391187 | 3.9 | North | Nearby | Nearby | SK3918 |
| Heather Hall Fm. layby SK381108 | SK381108 | 4.1 | South | Nearby | Nearby | SK3810 |
| Coalville/James St. SK424140 | SK424140 | 4.2 | East | Nearby | Nearby | SK4214 |
| Thringstone/ Green SK427172 | SK427172 | 5.0 | NE | Nearby | Nearby | SK4217 |
| Hugglescote/Grange Rd. SK430127 | SK430127 | 5.2 | East | Nearby | Nearby | SK4312 |
| Ibstock/ High St. SK408102 | SK408102 | 5.3 | SE | Nearby | Nearby | SK4010 |
| Ibstock/ High St. SK407100 | SK407100 | 5.5 | SE | Nearby | Nearby | SK4010 |
| Measham/ Library SK332120 | SK332120 | 5.9 | SW | Nearby | Nearby | SK3312 |
| Staunton Harold Nursery, lower c.p. SK378208 | SK378208 | 5.9 | NW | Nearby | Nearby | SK3720 |
| Worthington/Newbold Lane SK405205 | SK405205 | 6.0 | North | Nearby | Nearby | SK4020 |
Please note that the grid references of meeting places / car parks should be checked, please notify us of any errors
Meeting places nearby - find car parks/meeting places near this location
Village/Towns nearby - find villages/towns near this location
Photos @ - links to http://www.geograph.org.uk to display photos of a 1km square
Legend
|
||||