View maps using either StreetMap or MultiMap , click on a Grid Reference to display a map
Click here to perform another search.
| Meeting Place / Car Park | Display map |
Distance Km |
Direction ... |
Meeting Places |
Village /Towns |
Photos @ |
|---|---|---|---|---|---|---|
| Blackbrook Hill layby SK461183 | SK461183 | 0.0 | ... | Nearby | Nearby | SK4618 |
| Mount St Bernards Abbey SK458163 | SK458163 | 2.0 | South | Nearby | Nearby | SK4516 |
| High Cademan c.p. SK443169 | SK443169 | 2.3 | SW | Nearby | Nearby | SK4416 |
| Belton B5324 layby SK442203 | SK442203 | 2.8 | NW | Nearby | Nearby | SK4420 |
| Shepshed/ Oakley Rd. Rec. SK479206 | SK479206 | 2.9 | North | Nearby | Nearby | SK4720 |
| Thringstone/ Green SK427172 | SK427172 | 3.6 | SW | Nearby | Nearby | SK4217 |
| Warren Hills B587 layby SK463145 | SK463145 | 3.8 | SE | Nearby | Nearby | SK4614 |
| Coalville/James St. SK424140 | SK424140 | 5.7 | South | Nearby | Nearby | SK4214 |
| Outwoods c.p. SK514160 | SK514160 | 5.8 | East | Nearby | Nearby | SK5116 |
| Dishley/ A6 layby SK511212 | SK511212 | 5.8 | NE | Nearby | Nearby | SK5121 |
| Worthington/Newbold Lane SK405205 | SK405205 | 6.0 | West | Nearby | Nearby | SK4020 |
| Beacon Hill (Upper) SK510146 | SK510146 | 6.1 | East | Nearby | Nearby | SK5114 |
| Wartoft Grange Coner SK446245 | SK446245 | 6.4 | NW | Nearby | Nearby | SK4424 |
| Hugglescote/Grange Rd. SK430127 | SK430127 | 6.4 | South | Nearby | Nearby | SK4312 |
| Brook Fm. A50 layby SK462118 | SK462118 | 6.5 | SE | Nearby | Nearby | SK4611 |
| Zouch SK504233 | SK504233 | 6.6 | North | Nearby | Nearby | SK5023 |
Please note that the grid references of meeting places / car parks should be checked, please notify us of any errors
Meeting places nearby - find car parks/meeting places near this location
Village/Towns nearby - find villages/towns near this location
Photos @ - links to http://www.geograph.org.uk to display photos of a 1km square
Legend
|
||||