List of Meeting Places / Car Parks

First 15 locations nearest to Grid Reference: SK611558

View maps using either StreetMap or MultiMap , click on a Grid Reference to display a map

Click here to perform another search.

Meeting Place / Car Park Display
map
Distance
Km
Direction
...
Meeting
Places
Village
/Towns
Photos
@
Baulker Lane c.p. SK611558 SK611558 0.0 ... Nearby Nearby SK6155
Haywood Oaks SK605549 SK605549 1.1 South Nearby Nearby SK6054
Blidworth Bottoms SK595543 SK595543 2.2 SW Nearby Nearby SK5954
Farnsfield Station SK643572 SK643572 3.5 NE Nearby Nearby SK6457
Blidworth Tower SK584533 SK584533 3.7 SW Nearby Nearby SK5853
Longdale Lane SK592524 SK592524 3.9 South Nearby Nearby SK5952
Clipstone Forest/ Eakring Road SK620616 SK620616 5.9 North Nearby Nearby SK6261
Halam Pumping Stn. SK668536 SK668536 6.1 East Nearby Nearby SK6653
Burntstump Cy. Pk. SK575506 SK575506 6.3 South Nearby Nearby SK5750
Kirklington Station SK675566 SK675566 6.4 NE Nearby Nearby SK6756
Calverton/St. Wilfhed's Square SK616492 SK616492 6.6 SE Nearby Nearby SK6149
Nomanshill Wood SK542558 SK542558 6.9 West Nearby Nearby SK5455
Little Nomanshill Wood SK537560 SK537560 7.4 West Nearby Nearby SK5356
Epperstone/ Church SK651485 SK651485 8.3 SE Nearby Nearby SK6548
Clipstone Forest/Culloden SK613644 SK613644 8.6 North Nearby Nearby SK6164
Linby SK535511 SK535511 8.9 SW Nearby Nearby SK5351

Please note that the grid references of meeting places / car parks should be checked, please notify us of any errors

Meeting places nearby - find car parks/meeting places near this location

Village/Towns nearby - find villages/towns near this location

Photos @ - links to http://www.geograph.org.uk to display photos of a 1km square


Legend


[New search] [Print this page

Page last updated 16 June, 2006

Derby & South Derbyshire Group
The Ramblers' Association, company limited by guarantee, registration number 4458492, Registered charity 1093577